Available
Follow the price
Keep track of the price drops on this item. Simply enter your email here and we will send you an email alert.
Invalid email
Watch it| Location: | Asia |
|---|---|
| Possibility to return: | Yes, within 14 days to warehouse in USA / UK or EU |
| Length of warranty | 12 months |
| Warranty Extension: | At promotional terms, up to 24 months (during checkout) |
| Dual Sim | Yes |
| Water resistance | Yes |
| 5G | Yes |
| Rom: | Original China Multilanguage (Google Play certified) |
| Processing time for warranty service from | 6 weeks |
| Processing time for warranty repair to | 12 weeks |
Follow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itfrom 7 to 22 working days (click for calendar)
Estimated order completion date:
NOTE: This deadline has been calculated for the transfer booked on the next business day after placing the order or when selecting the cash on delivery payment. If your transfer is credited later, the deadline may be delayed.
Screen: 6.59 inches
2750x1260
Supports up to 144Hz
Chipset: 5th generation Snapdragon 8 mobile platform
Memory: 16GB + 256GB
Camera: main 200MP; ultra-wide 8MP; front 32MP
Battery: Typical capacity: 7600mAh (3.74V) Typical energy: 28.43Wh Rated capacity: 7440mAh (3.74V) Rated energy: 27.83Wh
GSM: Dual nano
Waterproof rating: IP69 and IP68
Operating System: OriginOS 6
| Location: | Asia |
|---|---|
| Possibility to return: | Yes, within 14 days to warehouse in USA / UK or EU |
| Length of warranty | 12 months |
| Warranty Extension: | At promotional terms, up to 24 months (during checkout) |
| Dual Sim | Yes |
| Water resistance | Yes |
| 5G | Yes |
| Rom: | Original China Multilanguage (Google Play certified) |
| Processing time for warranty service from | 6 weeks |
| Processing time for warranty repair to | 12 weeks |
Locally - to addresses in the UK, Germany or the USA (check exceptions)
Free guarantee up to 24 months for selected products (Check requirements)
Only Original, *not* refurbished Products
Follow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itiQOO Z11 Turbo
Super good-looking and incredibly powerful
Fifth-generation Snapdragon 8 flagship chip,
Monster Hyper-Core Engine
Q2 self-developed e-sports chip
provides native-level image quality.
144Hz eye-protection gaming screen
7600mAh ultra-thin blue ocean-sized battery 14
Ice Dome Dual-Net Cooling System
200MP super main camera
Excellent feel
and very good-looking
1.5K + 144 FPS Super-resolution and Super-frame Concurrency
1.5K resolution with eagle-eye clarity, making it easier to spot distant enemies. 144 FPS with no screen tearing and incredibly smooth turning.
*The game screenshots are for advertising purposes only and should be interpreted in person. Please refer to your actual gameplay experience for the most accurate representation.
Passed KPL competition server testing and
certification at 144 FPS.
Control technology cooperation
Audio technology cooperation
* The 144fps high frame rate mode in Delta Force is currently available on the test server and will be officially implemented in a later version of the game.
Selfies and group photos are all clear; I took pictures of all my buddies and best friends.
It solves the problem of facial distortion in front-facing selfies, and the image quality is close to that of the human eye at a 50mm focal length, restoring true beauty.
Blue River Smooth Engine
OriginOS 6 relies on self-developed technology to deeply reconstruct the Android core system, aiming to create a smooth and silky system experience.
Specifications
| CPU model | 5th generation Snapdragon 8 mobile platform |
|---|---|
| CPU core count | Octa-core processor |
| CPU clock speed | 3.80GHz*2 + 3.32GHz*6 |
| CPU bit width | 64-bit |
| CPU manufacturing process | 3nm |
| GPU (Graphics Processing Unit) Model | Adreno 829 |
| Running memory (RAM) | 12GB/16GB (The actual RAM is less than 12GB/16GB due to the phone's operating system and pre-installed apps taking up some of the RAM). |
|---|---|
| Internal storage (ROM) | 256GB/512GB/1TB (The available storage space is less than 256GB/512GB/1TB due to the storage space occupied by the phone's operating system and pre-installed programs). |
| RAM type | LPDDR5X Ultra Quad Channel |
| ROM type | UFS4.1 |
| Extended storage | Not supported |
| Battery capacity | *This product uses a single-cell design: Typical capacity: 7600mAh (3.74V) Typical energy: 28.43Wh Rated capacity: 7440mAh (3.74V) Rated energy: 27.83Wh |
|---|---|
| Charging specifications | 100W super-fast flash charging, supporting a maximum input charging specification of 11V/9.1A, and compatible with 11V/8.2A, 11V/7.3A, 11V/6A, 11V/5A, 11V/4A, 11V/3A, 10V/2.25A, 9V/1.3A, and 5V/2A. |
| Battery Type | lithium batteries |
| OTG reverse charging | support |
| Theoretical standby time | Theoretical 4G single-SIM standby time: up to 23.1 days. Theoretical 4G Volte talk time: up to 23.1 hours. Note: The data are test results under standard laboratory conditions. Actual standby time may vary depending on local network conditions and usage habits. |
| Size (inches) | 6.59 inches |
|---|---|
| screen ratio | 19.64:9 |
| Screen ratio | 94.57% |
| resolution | 2750x1260 |
| Screen color | 1.07 billion colors |
| HDR technology | support |
| Contrast | 8000000:1 |
| Screen material | AMOLED |
| touchscreen | Capacitive multi-touch |
| Color saturation | Supports P3 wide color gamut |
| refresh rate | Supports up to 144Hz |
| Front camera pixels | 32 megapixels |
|---|---|
| Front camera aperture | f/2.2 |
| Number of rear cameras | Dual camera |
| Rear camera pixels | 200MP large-sensor super main camera + 8MP ultra-wide-angle lens |
| Rear camera aperture | f/1.88 (rear main camera), f/2.2 (rear wide-angle camera) |
| Rear flash | support |
| sensor | CMOS |
| Image stabilization type | The main rear camera supports OIS stabilization, and both rear dual cameras support video stabilization. |
| Autofocus | Rear main camera supports autofocus (AF) |
| zoom mode | The rear main camera supports 40x digital zoom. |
| Shooting mode | Front camera: Photo, portrait, video, short film; Rear camera: Snap, night scene, portrait, photo, video, ultra-high definition document, panorama, slow motion, time-lapse photography, slow shutter, super moon, professional mode, short film, scan. |
| Video recording format | MP4 |
| Video recording | The front camera supports up to 4K video recording, the rear camera supports up to 4K video recording, and the rear slow-motion mode supports up to 1080P. |
| Network type | Supports 5G/4G networks of China Mobile, China Unicom, China Telecom, and China Broadcasting Network. |
|---|---|
| Network frequency band | 2G GSM: 850/900/1800/1900MHz 3G WCDMA: B1/B5/B6/B8/B19 4G TD-LTE: B34/B38/B39/B40/B41/B42/B43/B48 4G FDD-LTE: B1/B3/B4/B5/B8/B18/B19/B26/B28A 5G: n1/n3/n5/n8/n18/n26/n28A/n38/n40/n41/n48/n77/n78 Note: Real-time network function availability depends on operator network availability, infrastructure deployment, and mobile phone software version. |
| SIM card type | Dual nano |
| Dual SIM Card User Guide | 1. Card slots 1 and 2 can be switched to data cards at will; 2. Supports 5G SA; 3. If the data card is a China Mobile/China Unicom/China Broadcasting Network card, the non-data card supports "China Mobile 5G/4G/2G, China Unicom 5G/4G/3G/2G, China Broadcasting Network 5G/4G, China Telecom 5G/4G"; 4. If the data card is a China Telecom card, the non-data card supports "China Mobile 5G/4G/2G, China Unicom 5G/4G/3G/2G, China Broadcasting Network 5G/4G, China Telecom 5G/4G (VoLTE service needs to be activated; without activating VoLTE service, network registration is not possible)". |
| Music Player | AAC, WAV, M4A, MP3, MIDI, OGG, APE, FLAC |
|---|---|
| recording | support |
| WLAN | Supports WLAN 2.4G and WLAN 5G bands; supports Wi-Fi Display, 2*2 MIMO, MU-MIMO, Wi-Fi 6, and Wi-Fi 7 functions. |
|---|---|
| WLAN hotspot | support |
| Bluetooth transmission | Supports Bluetooth 5.4 |
| Bluetooth audio specifications | SBC;AAC;aptX;aptX HD;aptX Adaptive;aptX Lossless;LDAC;LHDC 5.0 |
| Bluetooth Apt-X | support |
| OTG | support |
| USB interface type | Type-C |
| USB version | USB 2.0 |
| Headphone jack standard | Type-C |
| navigation | GPS: L1+L5, BeiDou: B1C+B1I+B2a, GLONASS: G1, Galileo: E1+E5a, QZSS: L1+L5 supports AGPS, cellular network positioning, and Wi-Fi positioning. |
| NFC | support |
| cloud services | support |
| Accelerometer | support |
|---|---|
| Ambient light sensor | support |
| proximity sensor | support |
| gyroscope | physical gyroscope |
| Electronic compass | support |
| Other sensors | Front-facing color temperature sensor, 3D ultrasonic single-point fingerprint sensor, infrared remote control, X-axis linear motor |
| social contact | Sina Weibo |
|---|---|
| Film and television music | iQiyi |
| Common tools | App Store, iMusic, iThemes, iManager, File Manager, Game Center, Cloud Services, File Transfer, E-books, Vivo Browser |
| Life | Pinduoduo, Meituan, Alipay, Xianyu |
| Built-in application description | The above list of built-in applications is for reference only; please refer to the actual list of built-in applications. |
| Viewing method | This device has obtained a telecommunications equipment network access license. The network access license mark is displayed electronically. Please check it on your phone. To check, go to Settings - About phone - Legal information - Authentication information. * *Due to differences in the viewing path between different models, you can also use your phone's search function to search for "Authentication information" to quickly find the electronic network access license mark built into your phone. |
|---|---|
| Authenticity verification | Verification of the authenticity of the network access license mark: You can click the "Authenticity Inquiry" link on the Ministry of Industry and Information Technology's government service platform (https://jwxk.miit.gov.cn). |
| Certificate Information | Equipment Model: V2536A License Number: 02-B220-253691 |
Hoja M-718926 Tomo Folio 23,
40495 Registro Mercantil de MADRID
Spain
No customer questions for the moment.
Follow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch itFollow the price
Invalid email
Watch it